STARTING DATES 2024 (FLORENCE - MILAN - ROME - TURIN) | |||||
---|---|---|---|---|---|
September | 2 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
October | 7 | 14 ♦ | 21 | 28 ♦ | |
November | 4 | 11 ♦ | 18 | 25 ♦ | |
December | 2 | 9 ♦ | 16 | ||
♦ Starting dates for absolute beginners Christmas Holidays: from December 21st 2024 to January 6th 2025 |
STARTING DATES 2024 (VIAREGGIO) | |||||
---|---|---|---|---|---|
September | 2 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
October | 7 | 14 ♦ | 21 | 28 ♦ | |
♦ Starting dates for absolute beginners School Holidays: from 01 January 2024 to 05 May 2024 and from 02 November 2024 to 31 December 2024 |
STARTING DATES 2025 (FLORENCE - MILAN - ROME - TURIN) | |||||
---|---|---|---|---|---|
January | 7 ♦ | 13 | 20 ♦ | 27 | |
February | 3 ♦ | 10 | 17 ♦ | 24 | |
March | 3 ♦ | 10 | 17 ♦ | 24 | 31 ♦ |
April | 7 | 14 ♦ | 22 | 28 ♦ | |
May | 5 ♦ | 12 | 19 ♦ | 26 | |
June | 3 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
July | 7 ♦ | 14 | 21 ♦ | 28 | |
August | 4 ♦ | 11 | 18 ♦ | 25 | |
September | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
October | 6 | 13 ♦ | 20 | 27 ♦ | |
November | 3 | 10 ♦ | 17 | 24 ♦ | |
December | 1 | 9 ♦ | 15 | ||
♦ Starting dates for absolute beginners Christmas Holidays: from December 20th 2025 to January 4th 2026 |
STARTING DATES 2025 (VIAREGGIO) | |||||
---|---|---|---|---|---|
May | 5 ♦ | 12 | 19 ♦ | 26 | |
June | 3 ♦ | 9 | 16 ♦ | 23 | 30 ♦ |
July | 7 ♦ | 14 | 21 ♦ | 28 | |
August | 4 ♦ | 11 | 18 ♦ | 25 | |
September | 1 ♦ | 8 | 15 ♦ | 22 | 29 ♦ |
October | 6 | 13 ♦ | 20 | 27 ♦ | |
♦ Starting dates for absolute beginners School Holidays: from January 1st 2025 to May 4th 2025 and from November 1st 2025 to December 31st 2025 |